Naysha Steel and Alloy presents a line of Multi-purpose Stainless Steel SS 316 900 Class Flanges in Mumbai, India. Given our supreme position as a manufacturer and supplier, we are always striving to work on the quality and the compliance with the standards. We offer SS 316 900 Class Flanges with excellent anti-corrosion properties and high durability index, thus providing different industrial uses with the necessary abilities. Whatever field you apply them to, whether piping systems, chemical processing or marine environments, our products are undoubtedly the best and the most durable. Indeed, from cutting edge equipment to our focused team, we promise to deliver custom formed flanges which are fabricated to suit your exact needs. Rely on Naysha Steel and Alloy to provide you with SS 316 900 Class Flanges that take the performance and durability of your projects to the next level.
Naysha Steel and Alloy is a company of good if not only trust about SS 316 900 Class Flanges making and selling it at Mumbai, India. We are proud to present flanges made to the highest standards such that they can perform in harsh environments and yet do their jobs with excellence in multiple industrial applications. We concentrate not only on the precision and the use of superb materials, but also we manufacture flanges that demonstrate the outstanding capacity of resistance to corrosion, high temperatures and pressure, which is desirable in essential applications. Being the sole manager who is expertly supported by a competent team and cutting-edge manufacturing facilities guarantees Naysha Steel and Alloy a timely supply and personal attention with all customers. Trust us to offer SS 316 900 Class Flanges that follow the parameters of international norms to give you confidence in their functionality and durability.
Countless Benefits of SS 316 900 Class Flanges, 900# SS 316 Flange:
The SS 316 900 Class Flanges are associated with so many advantages as same to the other types of flanges. Take a look for the key benefits of stainless steel weld neck flanges.
Naysha Steel & Alloy presenting unsurpassed capacity of SS 316 900 Class Flanges manufacture to fullfill various needs of industry with outstanding exactness and quality. 900 Class Flanges of our line made from top-quality stainless steel 316 present outstanding abrasion resistance, as well as excellent resistance to corrosion and the final touch of flawless finish, that enable their constant top performance in any environment. Being an eminent manufacturer and supplier to the market of Mumbai, India, we uphold the highest standards of quality in the production process to ensure flanges which are either meeting or exceeding the industry’s expectations. Our SS 316 900# Flanges are carefully engineered by us to be suitable for extreme high-pressure services and offer optimum performance for a vast array of critical applications in oil and gas, petrochemical, chemical processing industries and many others.
At Naysha Steel and Alloy, our reputation is defined by placing the customer’s needs at the forefront as we seek to match these with our exceptional flanges. By employing our expertise and modern equipment, we guarantee the punctual completion of orders for the high-standard Stainless Steel 316 Flanges topped by outstanding customer care and favorable pricing. Shoot for Naysha Steel and Alloy as your perfect provider of high-end SS 316 900 Class Flanges and enjoy dependability, performance, and resilience as they are all by you. Contact us now to appreciate our full range and be part of the transformation to become a front runner in industrial operations with our top quality flange products.
Nominal Size | Outside Diameter(OD) | Min. Thickness(T) | RF Dia.(R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle(BC) | SO Bore ID(SB) | WN Bore ID(WB) | Dia. Hub Base(HB) | Dia. of Hub Top(HT) | SO LTH(SL) | WN LTH(WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Naysha Steel and Alloys being the foremost choice for high quality and stress free Stainless Steel 316 ANSI Class 900 Flanges in Mumbai, India. Our extensive stocks feature various types of 900# Flanges, which are crafted according to the high demand requirements of many industrial fields. Constructed from the best quality Stainless Steel 316, the Class 900 SS Flanges come with superb toughness, corrosion resistance and long-term performance even in critical conditions.
We take quality seriously, and this guarantees that every flange goes through rigorous checks and audits in accordance with international standard to ensure minimum risk in commuting. It can be protecting a huge range of industries that include chemical processing, piping for oil and gas, petrochemical and others, the Naysha Steel and Alloy is the way to solve the problem. Given that we are strategically located in Mumbai, India, we deliver comprehensive services for local and national customers through our prompt delivery and unmatched customer care. Our team of professionals is here to guide you in selecting the perfect Stainless Steel 316 ANSI class 900 flanges that will be best for your application.
For us at Naysha Steel and Alloy, the utmost customer satisfaction is of paramount importance, this is possible through meeting customers’ expectations in every transaction. You can rely on us to meet all your needs and requirements for 900# Flanges in terms of their performance and cost-effectiveness. Collaborate with Steel & Alloy and Class 900 SS Flange of Mumbai, India, to get the same difference quality makes. Our competencies and commitment to the highest standards set us apart. Contact us to consult your needs and utilize our services.
Naysha Steel and Alloy is renowned for offering detailed information relating to all types of stainless steel products, e.g. Stainless Steel 316 900 Class Flange, which is a leading product line. The main dimensional factor involved in this flange feature is an important aspect for many engineering activities. SS316 is a well-renowned grade for its corrosion resistance and reliability with one of the reasons behind this is its popularity in oil and gas, chemical processing and marine engineering. The 900 Class designation conveys the pressure rating of the flange, where 900 pounds per square inch is the maximum allowable pressure.
Standard dimensions for the Stainless Steel 316 Class 900 Flange are set for all the users to ensure no incompatibility and make its installation quicker. A diagram can be implemented, showing the critical dimensions, such as the OD, ID, BCD, bolt hole diameter and thickness. These factors are of paramount import since they dictate whether the flange suits the requirements of a particular piping system or application.
The principal task for engineers and technicians designing and assembling piping systems is to make sure they can correctly define flange sizes. It provides that necessary function of connecting pipes, valves other components using the slopping flange designed to keep the level pressures and conditions required. At Naysha Steel and Alloy, we are eager to provide you with detailed technical specifications and support through consultancy coupled with a close customer relationship to ensure you make an informed decision regarding your stainless steel requirements. We guarantee you the highest quality and expertise, therefore, you will obtain reliable products and top quality services for your industrial demands.
Grade/ Marked Symbol | Carbon (Max) | Manganese (max) | Silicon (maximum) | Phosphorus (max) | Sulfur (max) | Chromium | Molybdenum | Nickel | N |
---|---|---|---|---|---|---|---|---|---|
F304 | 0.08 | 2 | 0.75 | 0.045 | 0.030 | 18-2018> | - | 8-118> | - |
F304L | 0.035 | 2 | 1.00 | 0.045 | 0.030 | 18-2018> | - | 8-138> | - |
F316 | 0.08 | 2 | 0.75 | 0.045 | 0.030 | 16-1816> | 2-3 | 10-14 | 64.845 |
F316L | 0.035 | 2 | 1.00 | 0.045 | 0.030 | 16-18 | 2-3 | 10-14 | 68.89 |
Take a better look on price list of stainless steel and weld neck flanges in Mumbai, India
SS 316 900 Class flanges Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Aprox. Wt/Unit | FOB INR | CIF INR | FOB USD | CIF USD | FOB STGP | CIF STGP | FOB EURO$ | CIF EURO$ | ||
15mm | 0.54 | 543.95 | 591.25 | 8.242 | 8.958 | 5.551 | 6.033 | 9.890 | 10.750 | ||
20mm | 0.78 | 854.45 | 928.75 | 12.946 | 14.072 | 8.719 | 9.477 | 15.535 | 16.886 | ||
25mm | 1.12 | 1009.70 | 1097.50 | 15.298 | 16.629 | 10.303 | 11.199 | 18.358 | 19.955 | ||
32mm | 1.47 | 1179.90 | 1282.50 | 17.877 | 19.432 | 12.040 | 13.087 | 21.453 | 23.318 | ||
40mm | 1.90 | 1475.45 | 1603.75 | 22.355 | 24.299 | 15.056 | 16.365 | 26.826 | 29.159 | ||
50mm | 2.77 | 1707.75 | 1856.25 | 25.875 | 28.125 | 17.426 | 18.941 | 31.050 | 33.750 | ||
65mm | 4.49 | 2717.45 | 2953.75 | 41.173 | 44.754 | 27.729 | 30.140 | 49.408 | 53.705 | ||
80MM | 5.44 | 3105.00 | 3375.00 | 47.045 | 51.136 | 31.684 | 34.439 | 56.455 | 61.364 | ||
100mm | 7.69 | 4347.00 | 4725.00 | 65.864 | 71.591 | 44.357 | 48.214 | 79.036 | 85.909 | ||
125mm | 9.40 | 7452.00 | 8100.00 | 112.909 | 122.727 | 76.041 | 82.653 | 135.491 | 147.273 | ||
150mm | 11.82 | 9315.00 | 10125.00 | 141.136 | 153.409 | 95.051 | 103.316 | 169.364 | 184.091 | ||
200mm | 19.11 | 13972.50 | 15187.50 | 211.705 | 230.114 | 142.577 | 154.974 | 254.045 | 276.136 | ||
250mm | 26.19 | 18630.00 | 20250.00 | 282.273 | 306.818 | 190.102 | 206.633 | 338.727 | 368.182 |
Get an estimate within 10 minutes!
Specification Of : | Weld Neck Stainless Steel Flanges |
---|---|
JIS Standards | 5K, 10K, 40K, 16K 20K 30K, 63K |
Size Of Bore Diameter Flange | NPS ≤ 10 |
Manufacturer Of Standard Dimensions | EN-1092 Flange, ASME B16.48 Flange, API605 Flange, BS4504 Flange, EN1092 Flange, UNI Flange, ISO Flange, API7S-43 Flange, ANSI/ASME B16.5 Flange, API7S-15 Flange, MSS S44 Flange, IS 2062 Flange, ASME B16.36 Flange, DIN Flange, AWWA C207 Flange, B16.47 Series A & B Flange, BS1560-3.1 Flange, ISO70051 Flange, API Flange, ASME Code for 12 inches Welding Neck Flanges. |
Minimum Pressure | 150# To 2500# |
Flange Face Type | Raised Face, Groove And Small Tongue Groove, RTJ, Weld Neck Flanges Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
Top Six Type Of Flanges | Threaded, Lap Joint, Socket-Weld, Blind, Slip-On or Weld Neck Flanges |
Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Wrought Iron, Inconel, Mild Steel, Stainless Steel, Hastelloy, Cast Iron, Alloy Steel, Carbon Steel. |
Thickness Length | NPS ≤ 18 |
Welding neck flanges size | (1/2") To (48") |
Manufacturing Process | Forged/ Machined/ Heat Treated |
Other Type Of Flange | Forged/ Plate/ Threaded |
Application | Oil And Gas Industry Power Plants Industry Food Processing And Manufacturing Waterworks Systems Fossil Fuel Power Plants Nuclear Power Application Municipal Pipe Systems |
A stainless steel weldneck flange is a type of pipe flange designed to be welded onto the neck of a pipe. It provides a smooth, high-strength connection for joining pipes, valves, and other equipment. All the standard Flange dimensional sizes are Readily available at any Naysha Steel branch in India.
Common stainless steel materials include 304, 316, and 321, among others. The choice of stainless steel grade depends on the specific application and the required corrosion resistance.
Stainless steel weldneck flanges are available in a wide range of sizes, typically ranging from 1/2 inch to several feet in diameter. The size you need depends on your specific piping system requirements. All the standard Flange dimensional sizes are Readily available at any Naysha Steel branch in India.
Yes, stainless steel weldneck flanges can be used with pipes made of other materials, provided the flange material is compatible with the pipe material, and the connection is properly sealed.
In the oil and gas industry, blind Alloy Steel flanges are used in pipelines, storage tanks, and offshore platforms. They are employed for closing off openings during maintenance, repair, or when a branch connection is not required. Petrochemical plants utilize blind Alloy Steel flanges in equipment such as reactors, distillation columns, and storage vessels. These flanges provide a secure and leak-proof seal when closing off unused openings or isolating sections of the process.
The oil and gas industry includes a wide range of from drilling and production to refining and marketing. Some of the major players in this include oil and gas companies, service providers, equipment.
In the drilling process, stainless steel is used to make drill bits, pipes, and other equipment that must withstand high pressures and temperatures. Stainless steel is also used to make pumps, valves, and fittings for the transportation.
In storage applications, stainless steel is used to make tanks and containers that can safely store corrosive and hazardous chemicals. It is also used in piping systems for chemical transfer and distribution chemical industry.
Products are packaged to ensure that there is no damage during of goods transport. In case of exports, standard export packaging is done with utmost care in wooden covering or boxing. All products are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make customized marking on our products.
At Naysha Steel, all fittings and flanges are subject to strict inspection at each and every stage of the production process, from starting material purchasing to product dispatch. They are visually examined for compliance to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality compliance of products.
Test Certificates: Manufacturer Test Certificate as per EN 10204 / 3.1B Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report